Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 20:20 CET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/PLNPLN=X3.9834zł ▲ 0.0513 (+1.30%) 3.9321zł3.9623 ~ 3.98893.4886 ~ 3.9889
EUR/PLNEURPLN=X4.4044zł ▲ 0.0123 (+0.28%) 4.3921zł4.3987 ~ 4.41214.1904 ~ 4.4251
CHF/PLNCHFPLN=X4.7687zł ▲ 0.0027 (+0.06%) 4.7660zł4.7644 ~ 4.78204.5008 ~ 4.8400
GBP/PLNGBPPLN=X5.2716zł ▲ 0.0224 (+0.43%) 5.2492zł5.2435 ~ 5.28234.7714 ~ 5.3073
CNY/PLNCNYPLN=X0.5964zł ▲ 0.0007 (+0.12%) 0.5957zł0.5936 ~ 0.59730.5417 ~ 0.5973
JPY/PLN (100)JPYPLN=X2.4900zł ▲ 0.0129 (+0.52%) 2.4771zł2.4800 ~ 2.49002.2500 ~ 2.5100
KRW/PLN (100)–

Warsaw Stock Exchange

IndicatorLastChangePrev.Day range52-week range1-month trend
WIG20WIG20.WA4,279.50 ▲ 71.04 (+1.69%) 4,208.464,215.01 ~ 4,285.044,215.01 ~ 4,285.04
WIGWIG.WA161,443.34 ▲ 2,668.57 (+1.68%) 158,774.77158,928.70 ~ 161,443.34158,928.70 ~ 161,443.34
OrlenPKN.WA132.34zł ▲ 4.34 (+3.39%) 128.00zł128.10 ~ 133.6690.40 ~ 164.12
PKO Bank PolskiPKO.WA117.90zł ▲ 0.92 (+0.79%) 116.98zł116.26 ~ 118.1472.88 ~ 125.58
Bank PekaoPEO.WA268.50zł ▼ 0.40 (-0.15%) 268.90zł265.00 ~ 270.80185.75 ~ 285.90
PZUPZU.WA75.22zł ▲ 1.54 (+2.09%) 73.68zł74.36 ~ 75.4858.80 ~ 77.20
Santander Bank Polska–
KGHMKGH.WA284.30zł ▼ 3.70 (-1.28%) 288.00zł281.00 ~ 290.50186.20 ~ 396.40
LPPLPP.WA28,740.00zł ▲ 280.00 (+0.98%) 28,460.00zł28,200.00 ~ 28,880.0015,405.00 ~ 28,880.00
Dino PolskaDNP.WA37.82zł ▲ 0.02 (+0.05%) 37.80zł37.08 ~ 38.0226.89 ~ 42.67

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,618.22 ▼ 1.16 (-0.02%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,434.95 ▼ 31.24 (-0.12%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,527.07 ▲ 40.58 (+0.08%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 3M T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.958% ▲ 0.131 (+2.71%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.113% ▲ 0.115 (+2.30%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.443% ▲ 0.087 (+1.62%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,885.3$ ▼ 115.2 (-2.88%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F50.10$ ▼ 1.79 (-3.44%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.194$ ▼ 0.080 (-1.28%) 6.274$6.141 ~ 6.2744.920 ~ 6.830
WTI crudeCL=F88.59$ ▲ 2.06 (+2.38%) 86.53$85.13 ~ 88.6954.98 ~ 119.48
Brent crudeBZ=F95.68$ ▲ 2.92 (+3.15%) 92.76$91.19 ~ 95.8058.72 ~ 126.10
Natural gasNG=F3.289$ ▲ 0.074 (+2.30%) 3.215$3.226 ~ 3.3572.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (PLN)–
Ethereum (PLN)–
Bitcoin (USD)BTC-USD71,608$ ▼ 2,356 (-3.19%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,014.64$ ▼ 41.24 (-2.01%) 2,055.88$1,988.48 ~ 2,062.071,506.51 ~ 3,561.86

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Poland News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social